Long-Term Rentals
Sort by
44 Calle Mi Gusto
Santa Fe,
NM
87506
| Rent: | $3500 |
Bedrooms: | 3 |
| SqFt: | 3600 |
Bathrooms: | 3.5 |
View Details |
View Map
1892 Cerros Colorados
Santa Fe,
NM
87501
| Rent: | $3500 |
Bedrooms: | 5 |
| SqFt: | 5000 |
Bathrooms: | 4.5 |
View Details |
View Map
17 Canada del Agua #1 Arroyo Seco 87514
Taos,
NM
87571
| Rent: | $2000 |
Bedrooms: | 2 |
| SqFt: | 2000 |
Bathrooms: | 1.5 |
View Details |
View Map
17 Canada del Agua #4 Arroyo Seco 87514
Taos,
NM
87571
| Rent: | $2000 |
Bedrooms: | 2 |
| SqFt: | 2000 |
Bathrooms: | 1.5 |
View Details |
View Map
84 Sunlit Drive West
Santa Fe,
NM
87508
| Rent: | $2000 |
Bedrooms: | 4 |
| SqFt: | 3500 |
Bathrooms: | 3.0 |
View Details |
View Map
10 Sandia Lane
Santa Fe,
Ne
87508
| Rent: | $1950 |
Bedrooms: | 3 |
| SqFt: | 2257 |
Bathrooms: | 2.0 |
View Details |
View Map
5 Floresta Drive
Santa Fe,
NM
87508
| Rent: | $1950 |
Bedrooms: | 3 |
| SqFt: | 2400 |
Bathrooms: | 2.0 |
View Details |
View Map
501 Rio Grande Avenue J2
Santa Fe,
NM
87501
| Rent: | $1900 |
Bedrooms: | 2 |
| SqFt: | 1734 |
Bathrooms: | 2.0 |
View Details |
View Map
1255 Avenida Morelia Unit 105
Santa Fe,
NM
87501
| Rent: | $1850 |
Bedrooms: | 2 |
| SqFt: | 1467 |
Bathrooms: | 2.5 |
View Details |
View Map
2115 Candelero St
Santa Fe,
NM
87505
| Rent: | $1850 |
Bedrooms: | 3 |
| SqFt: | 1808 |
Bathrooms: | 2.0 |
View Details |
View Map
|