Long-Term Rentals
Sort by
1892 Cerros Colorados
Santa Fe,
NM
87501
| Rent: | $3500 |
Bedrooms: | 5 |
| SqFt: | 5000 |
Bathrooms: | 4.5 |
View Details |
View Map
44 Calle Mi Gusto
Santa Fe,
NM
87506
| Rent: | $3500 |
Bedrooms: | 3 |
| SqFt: | 3600 |
Bathrooms: | 3.5 |
View Details |
View Map
1438A Bishops Lodge Road
Santa Fe,
NM
87501
| Rent: | $2545 |
Bedrooms: | 3 |
| SqFt: | 2688 |
Bathrooms: | 3.0 |
View Details |
View Map
1206 Camino Cacto
Santa Fe,
NM
87501
| Rent: | $2500 |
Bedrooms: | 2 |
| SqFt: | 1600 |
Bathrooms: | 2.5 |
View Details |
View Map
5 Floresta Drive
Santa Fe,
NM
87508
| Rent: | $2200 |
Bedrooms: | 3 |
| SqFt: | 2400 |
Bathrooms: | 2.0 |
View Details |
View Map
17 Canada del Agua #1 Arroyo Seco 87514
Taos,
NM
87571
| Rent: | $2000 |
Bedrooms: | 2 |
| SqFt: | 2000 |
Bathrooms: | 1.5 |
View Details |
View Map
17 Canada del Agua #4 Arroyo Seco 87514
Taos,
NM
87571
| Rent: | $2000 |
Bedrooms: | 2 |
| SqFt: | 2000 |
Bathrooms: | 1.5 |
View Details |
View Map
501 Rio Grande Avenue J2
Santa Fe,
NM
87501
| Rent: | $1900 |
Bedrooms: | 2 |
| SqFt: | 1734 |
Bathrooms: | 2.0 |
View Details |
View Map
13 Calle Jacinta
Santa Fe,
NM
87508
| Rent: | $1900 |
Bedrooms: | 3 |
| SqFt: | 2000 |
Bathrooms: | 2.0 |
View Details |
View Map
7417 Saratoga Lane
Santa Fe,
Ne
87507
| Rent: | $1800 |
Bedrooms: | 3 |
| SqFt: | 2100 |
Bathrooms: | 2.5 |
View Details |
View Map
|